Updated 1/26/2024
PRAXIS Exam Results
Period | Number Taking Exam | Number Passing Exam | Percentage Passing |
---|---|---|---|
2022-23 | 11 | 11 | 100% |
2021-22 | 14 | 14 | 100% |
2020–21 | 20 | 20 | 100% |
3-Year Average | 45 | 55 | 100% |
Program Employment Rate
Period | Number Graduates Surveyed | Percentage Employed |
---|---|---|
2022-23 | 33 | 100% |
2021-22 | 33 | 100% |
2020–21 | 34 | 94% |
3-Year Average | 100 | 98% |
Program Completion Rate
Expected Time Frame is 7 consecutive terms.
Period | Number completing program | Number completing later | Number not completing | Percentage completing |
---|---|---|---|---|
2022-23 | 29 | 4 | 0 | 85% |
2021-22 | 31 | 2 | 0 | 94% |
2020–21 | 37 | 0 | 0 | 100% |
3-Year Average | 97 | 6 | 0 | 93% |
CDS Applicant Data
Period | Applied | Accepted** | Enrolled | Enrolled | average CDS Major GPA* | average GRE* |
---|---|---|---|---|---|---|
Fall 2023 | 183 | 93 | 35 | 17/18 | 3.8 | N/A |
Fall 2022 | 253 | 90 | 33 | 18/15 | 3.9 | N/A |
Fall 2021 | 285 | 90 | 36 | 16/20 | 3.8 | N/A |
Fall 2020 | 182 | 91 | 36 | 19/17 | 3.7 | V–57% |
Fall 2019 | 303 | 94 | 38 | 17/21 | 3.8 | V–73% |
Fall 2018 | 349 | 90 | 36 | 23/13 | 3.8 | V–70% |
Fall 2017 | 346 | 72 | 32 | 23/9 | 3.7 | V–72% |
Fall 2016 | 345 | 96 | 29 | 5/25 | 3.6 | V–76% |
Fall 2015 | 315 | 70 | 25 | 13/12 | 3.9 | V–77% |
Fall 2014 | 288 | 65 | 27 | 14/13 | 3.8 | V–77% |
Fall 2013 | 140 | 56 | 33 | 18/9 | 3.7 | V–69% |
Fall 2012 | 120 | 30 | 25 | 20/6 | 3.8 | V–75% |
*Averages are for those who received acceptance letter. The program stopped requiring/collecting GRE scores in 2021.
** Does not include alternates, whose names are put on a wait list