Updated 1/26/2023
PRAXIS Exam Results
Period | Number Taking Exam | Number Passing Exam | Percentage Passing |
---|---|---|---|
2021-22 | 19 | 17 | 89% |
2020-21 | 21 | 20 | 95% |
2019–20 | 19 | 18 | 95% |
3-Year Average | 59 | 55 | 93% |
Program Employment Rate
Period | Number Graduates Surveyed | Percentage Employed |
---|---|---|
2021-22 | 33 | 100% |
2020-21 | 34 | 94% |
2019–20 | 28 | 93% |
3-Year Average | 95 | 96% |
Program Completion Rate
Period | Number completing program within expected time frame |
Number completing later than expected time frame |
Number not completing | Percentage completing |
---|---|---|---|---|
2021-22 | 31 | 2 | 0 | 94% |
2020-21 | 37 | 0 | 0 | 100% |
2019–20 | 35 | 2 | 0 | 95% |
3-Year Average | 103 | 4 | 0 | 96.26% |
CDS Applicant Data
Period | Applied | Accepted** | Enrolled | Enrolled Resident/Non-Resident |
average CDS Major GPA* | average GRE* |
---|---|---|---|---|---|---|
Fall 2022 | 253 | 90 | 33 | 18/15 | 3.9 | N/A |
Fall 2021 | 285 | 90 | 36 | 16/20 | 3.8 | N/A |
Fall 2020 | 182 | 91 | 36 | 19/17 | 3.7 | V–57% Q–30% W–63% |
Fall 2019 | 303 | 94 | 38 | 17/21 | 3.8 | V–73% Q–40% W–70% |
Fall 2018 | 349 | 90 | 36 | 23/13 | 3.8 | V–70% Q–38% W–71% |
Fall 2017 | 346 | 72 | 32 | 23/9 | 3.7 | V–72% Q–46% W–69% |
Fall 2016 | 345 | 96 | 29 | 5/25 | 3.6 | V–76% Q–45% W–68% |
Fall 2015 | 315 | 70 | 25 | 13/12 | 3.9 | V–77% Q–55% W–71% |
Fall 2014 | 288 | 65 | 27 | 14/13 | 3.8 | V–77% Q–49% W–63% |
Fall 2013 | 140 | 56 | 33 | 18/9 | 3.7 | V–69% Q–46% W–61% |
Fall 2012 | 120 | 30 | 25 | 20/6 | 3.8 | V–75% Q–54% W–65% |
*Averages are for those who received acceptance letter. The program stopped requiring/collecting GRE scores in 2021.
** Does not include alternates, whose names are put on a wait list